Growing your money is truly a team effort.
It all begins with your hard work. 下一个, you take your earnings and put them into a deposit account at MECU信用合作社. 然后,轮到我们了. Thanks to our high deposit rates, we make generous payments to your 储蓄账户 当然 支票账户. And that contribution means you end up with a good deal more than you started with.帐户类型 | Annual Percentage Yield (APY) | 最低起存款额 |
---|---|---|
基本支票帐户 | 0.03% | $25 |
Cash回来 检查 Account | 0.00% | $25 |
Reward检查** Account | ||
余额从$0开始.00 to $9,999.99 | 5.00% | $25 |
Portion of balance $10,000.00及以上 | 0.20% | $25 |
** Higher interest rates and yields are earned when qualifications are met during the monthly cycle. Reward检查 账户 will receive a rate of 0.05% APY if qualifications are not met in the cycle.
帐户类型 | Annual Percentage Yield (APY) | 最低起存款额 |
---|---|---|
分享储蓄 | 0.10% | $5 † |
假日储蓄 | 0.10% | $5 † |
RealSaver * *账户 | ||
余额高达20,000美元 | 0.55% | $5 |
Portion of balance over $20,000 | 0.25% | $5 |
** RealSaver accounts may only be opened in conjunction with a Cash回来 检查 or Reward检查 product. Higher interest rates and yields are earned when qualifications are met during the monthly cycle. RealSaver 账户 will receive a rate of 0.05% APY if qualifications are not met in the cycle.
† Minimum balance in order to earn interest.
帐户类型 | Annual Percentage Yield (APY) | 最低起存款额 |
---|---|---|
传统的 | 0.10% | $25 † |
罗斯 | 0.10% | $25 † |
† Minimum balance in order to earn interest.
帐户类型 | Annual Percentage Yield (APY) | 最低起存款额 |
---|---|---|
货币市场帐户 | ||
低于500美元 | 0.00% | $500 † |
$500 - $9,999.99 | 0.20% | $500 † |
$10,000 - $24,999.99 | 0.25% | $500 † |
$25,000 - $49,999.99 | 0.30% | $500 † |
$50,000 - $74,999.99 | 0.30% | $500 † |
$75,000 - $99,999.99 | 0.35% | $500 † |
$100,000或以上 | 0.40% | $500 † |
Premier 货币市场帐户 | ||
低于500美元 | 0.00% | $50,000 † |
$500 - $9,999.99 | 0.20% | $50,000 † |
$10,000 - $49,999.99 | 0.30% | $50,000 † |
$50,000 - $99,999.99 | 0.40% | $50,000 † |
$100,000 - $149,999.99 | 0.55% | $50,000 † |
$150,000 - $499,999.99 | 0.55% | $50,000 † |
$500,000 - $2,499,999.99 | 0.75% | $50,000 † |
250万美元或以上 | 0.75% | $50,000 † |
* Fees could reduce the earnings on the account. The rate may change after the account is opened.
† Minimum balance in order to earn stated APY.